<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Results Marketing Inc</title>
	<atom:link href="http://positiveresultsmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positiveresultsmarketing.com</link>
	<description>We are a Full Service Marketing &#38; Advertising Firm offering media placement, graphic design, radio/tv production, social networking, e-mail marketing, mobile, and website design.</description>
	<lastBuildDate>Fri, 04 May 2012 14:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Review War!</title>
		<link>http://positiveresultsmarketing.com/the-review-war/</link>
		<comments>http://positiveresultsmarketing.com/the-review-war/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:38:57 +0000</pubDate>
		<dc:creator>PositiveResultsMarketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positive Results Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trip adviser]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=413</guid>
		<description><![CDATA[Back in November Google reported that the change in Google Search Results is GREAT news for lodging businesses because it]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/the-review-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving AdWords Platform</title>
		<link>http://positiveresultsmarketing.com/google-adwords-seo/</link>
		<comments>http://positiveresultsmarketing.com/google-adwords-seo/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:36:58 +0000</pubDate>
		<dc:creator>PositiveResultsMarketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[scranton pa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wilkes barre pa]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=411</guid>
		<description><![CDATA[It seems like every week there are new features and formats appearing in our AdWords accounts. The innovation and ease]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/google-adwords-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Kung Fu Panda</title>
		<link>http://positiveresultsmarketing.com/scranton-wilkesbarre-nepa-google-ranking/</link>
		<comments>http://positiveresultsmarketing.com/scranton-wilkesbarre-nepa-google-ranking/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:40:52 +0000</pubDate>
		<dc:creator>PositiveResultsMarketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positive Results Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=386</guid>
		<description><![CDATA[There has been a lot of talk in 2011-2012 about the changes at Google, which we all refer to as]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/scranton-wilkesbarre-nepa-google-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen &#8211; Internet Marketing Can Top Traditional Models</title>
		<link>http://positiveresultsmarketing.com/nielsen-internet-marketing-can-top-traditional-models/</link>
		<comments>http://positiveresultsmarketing.com/nielsen-internet-marketing-can-top-traditional-models/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:41:12 +0000</pubDate>
		<dc:creator>bsupple601</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Marketing Scranton]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Marketing Wilkes Barre]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[scranton pa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wilkes barre pa]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=380</guid>
		<description><![CDATA[Not all paid media dollars expect a lift in consumer product revenue. Sometimes brands need to weight more promotional price]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/nielsen-internet-marketing-can-top-traditional-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Social Media Marketing</title>
		<link>http://positiveresultsmarketing.com/rethink-social-media-marketin/</link>
		<comments>http://positiveresultsmarketing.com/rethink-social-media-marketin/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:53:16 +0000</pubDate>
		<dc:creator>PositiveResultsMarketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Marketing Scranton]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Marketing Wilkes Barre]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[scranton pa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wilkes barre pa]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=371</guid>
		<description><![CDATA[Marketers often get caught up in playing the numbers game at social: How many Likes? How many Retweets? Volume is good,]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/rethink-social-media-marketin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Marketing &#8211; Social Media?</title>
		<link>http://positiveresultsmarketing.com/scranton-marketing-social-media/</link>
		<comments>http://positiveresultsmarketing.com/scranton-marketing-social-media/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:43:46 +0000</pubDate>
		<dc:creator>PositiveResultsMarketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NEPA Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Marketing Scranton]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Marketing Wilkes Barre]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[scranton pa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wilkes barre pa]]></category>

		<guid isPermaLink="false">http://positiveresultsmarketing.com/?p=345</guid>
		<description><![CDATA[So here is the question I have for the Scranton and Wilkes Barre Business owners, is Social Media part of]]></description>
		<wfw:commentRss>http://positiveresultsmarketing.com/scranton-marketing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

